2,499 square foot Multi-Family residence is located at 917 N 43RD ST, PHILADELPHIA, PA 19104 has been on TimMurphy.classharlan.com for 160 days. This property is listed by BHHS Fox & Roach-Center City Walnut for $699,000 and is located in the community of PHILADELPHIA, PA.
Description provided by TimMurphy.classharlan.com| MLS # | PAPH2617092 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 160 |
| Listing Provided By | BHHS Fox & Roach-Center City Walnut | Varda Yosef |
| SQ Feet | 2,499 |
|---|---|
| Basement | Y |
| Story(s) | 4 |
| Units | 3 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower |
| Appliances | Built-In Microwave, Disposal, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Stacked |
| Roof | Flat |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Available, Water Available, Electric Available |
|---|
| Tax Annual Amount | 614 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19104) | |
Price: $699,000 low | high Med: $4,250 sqft: 2,499 low | high Med: 2,374 $ / sqft: $280 low | high Med: $2 On site: 160 low | high Med: 110 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19104) | |
Price: $699,000 low | high Med: $4,250 sqft: 2,499 low | high Med: 2,374 $ / sqft: $280 low | high Med: $2 On site: 160 low | high Med: 110 | |