Great development opportunity!
| MLS # | PAPH2595552 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 216 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | RSA3 |
|---|---|
| Acreage | 0.12 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1828 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MANTUA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in MANTUA) | |
Price: $389,000 low | high Med: $171,450 On site: 216 low | high Med: 220.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MANTUA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in MANTUA) | |
Price: $389,000 low | high Med: $171,450 On site: 216 low | high Med: 220.5 | |