Rare opportunity to own a 3-bedroom home in desirable Emmaus School District with tremendous upside. Situated on a deep lot, this property features two detached one-car garages, a spacious eat-in kitchen, generous living area, and a functional layout ready for your vision. The home needs updating and is being sold As-Is, making it an excellent opportunity for investors, renovators, or owner-occupants looking to build equity. Conveniently located near shopping, restaurants, parks, major routes.
| MLS # | 782048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1944 |
| Days On Site | 92 |
| Listing Provided By | Sell Your Home Services | Daniel Demers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,052 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | S-R |
| Acreage | 0.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3103.76 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Upper Milford Twp |
| Zip Code | 18049 |
| Area | Upper Milford |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $219,900 low | high Med: $299,200 sqft: 1,052 low | high Med: 1,218 $ / sqft: $209 low | high Med: $246 On site: 92 low | high Med: 21.5 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Upper Milford Twp |
| Zip Code | 18049 |
| Area | Upper Milford |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $219,900 low | high Med: $299,200 sqft: 1,052 low | high Med: 1,218 $ / sqft: $209 low | high Med: $246 On site: 92 low | high Med: 21.5 | |