In-town "super" vintage colonel. Peaceful side of town, so close to the park, shopping and restaurants. This well-cared for home offers a wraparound porch for your rocking chairs, big back yard and a great (block) constructed oversized 2 -car garage. Each room is generously sized. Brand new carpeting throughout the home. Kitchen includes double drain board with double windows above, a retro classic built-in cabinet, gas cooking and a ceiling fan. Sun drenched first floor laundry/mud room includes a large closet and storage unit, laundry tub and outside exit. The living room focal point is the fabulous wood banister and a front door with a transom window above the door. Dining room has side entry door and a closet for lots of storage under the stairs. Three bedrooms on 2nd floor with one being a walk-through bedroom with two ways entrance. Roomy bathroom offers a tiled tub shower and vanity. Walk-up attic for some easy storage space. Pantry storage in the walkway to the basement. Gas hot water heat, gas hot water, circuit breaker electric service and even an outside exit to the back yard.
| MLS # | PABU2134088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1880 |
| Days On Site | 11 |
| Listing Provided By | Better Homes and Gardens Real Estate Valley Partners | Linda A Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,676 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | R4 |
| Acreage | 0.23 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Attic, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Eat-In |
| Appliances | Oven/Range - Gas, Water Heater |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Construction Materials | Frame, Stone |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3370 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | QUAKERTOWN |
| Zip Code | 18951 |
| Area | Quakertown Boro (10135) |
| Community Name | NONE AVAILABLE |
| School District | QUAKERTOWN COMMUNITY |
| High School | QUAKERTOWN COMMUNITY SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $314,900 low | high Med: $339,900 sqft: 1,676 low | high Med: 2,560 $ / sqft: $188 low | high Med: $133 On site: 11 low | high Med: 52 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | QUAKERTOWN |
| Zip Code | 18951 |
| Area | Quakertown Boro (10135) |
| Community Name | NONE AVAILABLE |
| School District | QUAKERTOWN COMMUNITY |
| High School | QUAKERTOWN COMMUNITY SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $314,900 low | high Med: $339,900 sqft: 1,676 low | high Med: 2,560 $ / sqft: $188 low | high Med: $133 On site: 11 low | high Med: 52 | |