New Price, come check it out! Welcome to this well-maintained 3 bedroom, 2.5 bath twin home in the sought after Fieldstone Place community. Freshly painted throughout and professionally cleaned carpets this home is move-in ready with a brand new front walkway. This spacious home offers an eat-in kitchen, large formal living room, formal dining room and a comfortable family room with a cathedral ceiling and a full wall brick wood burning fireplace. The side door leads to the extended patio, which is partially covered, making it the perfect space for outdoor entertaining and relaxing while overlooking the large backyard. Upstairs the primary suite features a walk-in closet and a private full bath with a walk-in shower. Two additional generously sized bedrooms offer ample closet space and share a hall bath with a tub and shower combination. Additional features include a convenient first floor laundry, power room, one-car garage and full unfinished basement with outside access providing abundant storage space. Ideally located within the highly rated Central Bucks School District and just minutes from Doylestown, shopping, dining, parks and major commuter routes. Don't miss this opportunity to enjoy comfortable living in a convenient Bucks County location. Available for immediate occupancy.
| MLS # | PABU2122710 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1992 |
| Days On Site | 116 |
| Listing Provided By | Class-Harlan Real Estate, LLC | JANICE M IAQUINTO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,022 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.16 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Primary Bath(s), Walk-in Closet(s), Other |
| Exterior Features | BBQ Grill |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Front Yard, Rear Yard, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Buckingham Twp (10106) |
| Community Name | FIELDSTONE PLACE |
| School District | CENTRAL BUCKS |
| Elementary School | LINDEN |
| High School | CENTRAL BUCKS HIGH SCHOOL EAST |
| Listing VS Median (in FIELDSTONE PLACE) | |
Price: $3,200 low | high Med: $271,575 sqft: 2,022 low | high Med: 2,034 $ / sqft: $2 low | high Med: $133 On site: 116 low | high Med: 92.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Buckingham Twp (10106) |
| Community Name | FIELDSTONE PLACE |
| School District | CENTRAL BUCKS |
| Elementary School | LINDEN |
| High School | CENTRAL BUCKS HIGH SCHOOL EAST |
| Listing VS Median (in FIELDSTONE PLACE) | |
Price: $3,200 low | high Med: $271,575 sqft: 2,022 low | high Med: 2,034 $ / sqft: $2 low | high Med: $133 On site: 116 low | high Med: 92.5 | |